PEAK 371 (1.489 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.74p3+8.7261 (8.753-8.675)0.980.990.1G95_26 (1)G90_19 (1)G85_1 (69)G80_1 (106)+
0.77p93+4.147178 (4.177-4.099)0.930.880.25G95_40 (1)G90_31 (1)G85_1 (69)G80_1 (106)+
0.73p98+4.105179 (4.138-4.06)0.980.930.75G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.71p99+4.094179 (4.138-4.06)0.970.830.5G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.79p148+3.766187 (3.825-3.747)0.430.270.4G95_58 (1)G90_44 (1)G85_30 (1)G80_1 (106)+
0.79p198+3.56192 (3.629-3.551)0.860.910.9G95_73 (0)G90_52 (0)G85_1 (69)G80_1 (106)+
0.83p240+3.349198 (3.395-3.317)0.880.760.1G95_80 (0)G90_57 (0)G85_1 (69)G80_1 (106)+
0.83p241+3.331198 (3.395-3.317)0.940.940.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.74p245+3.307199 (3.356-3.278)0.860.910.6G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.75p261+3.231202 (3.238-3.16)0.930.950.9G95_85 (0)G90_61 (0)G85_39 (0)G80_1 (106)+
0.75p262+3.224202 (3.238-3.16)0.930.940.85G95_86 (0)G90_62 (0)G85_40 (0)G80_28 (0)+
0.78p265+3.183202 (3.238-3.16)0.890.890.35G95_88 (0)G90_64 (0)G85_1 (69)G80_1 (106)+
0.74p281+2.999207 (3.043-2.965)0.920.880.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.74p282+2.984207 (3.043-2.965)0.890.910.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.81p283+2.976207 (3.043-2.965)0.710.870.4G95_91 (0)G90_3 (19)G85_3 (19)G80_1 (106)+
0.75p292+2.958209 (2.964-2.886)0.890.950.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.71p304+2.648216 (2.691-2.613)0.950.90.5G95_20 (2)G90_2 (29)G85_1 (69)G80_1 (106)+
0.71p305+2.635216 (2.691-2.613)0.940.830.3G95_20 (2)G90_2 (29)G85_1 (69)G80_1 (106)+
0.73p309+2.581218 (2.612-2.534)0.90.920.4G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.78p313+2.567219 (2.573-2.495)0.950.970.65G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.81p315+2.555219 (2.573-2.495)0.940.960.65G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.76p316+2.537219 (2.573-2.495)0.960.970.6G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.77p318+2.512219 (2.573-2.495)0.930.870.2G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.76p319+2.524220 (2.534-2.456)0.960.940.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.77p322+2.475221 (2.495-2.417)0.940.860.5G95_10 (3)G90_5 (8)G85_1 (69)G80_1 (106)+
0.75p323+2.463221 (2.495-2.417)0.960.90.65G95_10 (3)G90_5 (8)G85_1 (69)G80_1 (106)+
0.76p324+2.453221 (2.495-2.417)0.930.910.65G95_10 (3)G90_5 (8)G85_1 (69)G80_1 (106)+
0.78p325+2.44221 (2.495-2.417)0.960.890.6G95_10 (3)G90_5 (8)G85_1 (69)G80_1 (106)+
0.84p329+2.427222 (2.456-2.378)0.890.870.2G95_95 (0)G90_68 (0)G85_1 (69)G80_1 (106)+
0.76p332+2.373223 (2.417-2.339)0.810.880.25G95_21 (2)G90_11 (2)G85_1 (69)G80_1 (106)+
0.72p333+2.367223 (2.417-2.339)0.760.830.05G95_97 (0)G90_11 (2)G85_1 (69)G80_1 (106)+
0.73p339+2.347224 (2.378-2.3)0.730.860.15G95_21 (2)G90_11 (2)G85_1 (69)G80_1 (106)+
0.74p341+2.187228 (2.221-2.143)0.90.910.55G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.76p344+2.175229 (2.182-2.104)0.970.960.8G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.76p345+2.163229 (2.182-2.104)0.930.950.75G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.74p348+2.132229 (2.182-2.104)0.920.930.65G95_22 (2)G90_5 (8)G85_1 (69)G80_1 (106)+
0.72p360+2.054232 (2.065-1.987)0.750.840.3G95_106 (0)G90_75 (0)G85_1 (69)G80_1 (106)+
1.0p373+1.477246 (1.517-1.439)0.980.970.9G95_23 (2)G90_16 (2)G85_14 (1)G80_1 (106)+
0.77p376+1.336250 (1.361-1.283)0.980.890.95G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.76p377+1.325250 (1.361-1.283)0.980.820.95G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+

IDENTIFICATION ANALYSIS

METABOLITETYPEIC:MATCHINGIC:TOTALEC:MATCHINGEC:TOTALOTHERSXYZSCOREFIG
alanine-7.0 (c:2/p:1)M221201.00.851.00.95+
alanine-7.0 (c:2/p:2)M121210.490.850.950.76
isoleucine-7.0 (c:3/p:1)M27160-0.250.031.00.26+
isoleucine-7.0 (c:3/p:2)M271600.210.031.00.41+
isoleucine-7.0 (c:3/p:3)M171610.190.030.950.39
isoleucine-7.0 (c:3/p:4)M271600.650.031.00.56+
isoleucine-7.0 (c:3/p:5)M171610.360.030.950.45
lysine-7.0 (c:5/p:5)M2151500.370.051.00.47+
lysine-7.0 (c:5/p:6)M2151500.210.051.00.42+
lysine-7.0 (c:5/p:7)M115151-0.140.050.950.29
lysine-7.0 (c:5/p:8)M2151500.180.051.00.41+
lysine-7.0 (c:5/p:9)M1151510.160.050.950.38
lysine-7.0 (c:5/p:10)M1151510.260.050.950.42