CNstream-package	CNstream-package
CN.stream	CN.stream
CNstream	CNstream-package
cnv.findlimits	cnv.findlimits
cnv.genotype	cnv.genotype
cnv.gmm	cnv.gmm
cnv.init	cnv.init
cnv.plot.gmm	cnv.plot.gmm
emgmm.em	emgmm.em
emgmm.e_step	emgmm.e_step
emgmm.m_step	emgmm.m_step
emgmm.pdfgauss	emgmm.pdfgauss
genotype.compute	genotype.compute
genotype.findpeaks	genotype.findpeaks
genotype.marker	genotype.marker
genotype.peaks	genotype.peaks
genotype.plot.pdf	genotype.plot.pdf
genotype.plot.result	genotype.plot.result
marker.analysis	marker.analysis
norm_gt	norm_gt
preprocessing	preprocessing
preprocessing.compute_fi	preprocessing.compute_fi
preprocessing.compute_inorm	preprocessing.compute_inorm
segment.analysis	segment.analysis
segment.plot	segment.plot
